GLA  
  Institute of Professional Studies  
  Students Status upto 31.10.2008  
                                                                          BCA I Semester                                                           Section - B  
  S. No.  Student Name FOC PROG 'C' DE-I MATHS OWC Attendance %  
  T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3  
  51 Km. Hemlata Devi 40 32 37 49 46 45 41 46 24 42 48   46 45   98.4  
  52 Km. Madhu Sharma 27 28 24 45 29 12 23 21 24 20 14   39 32   88.2  
  53 Km. Mamta Dixit 45 27 27 44 44 32 28 30 31 22 30   32 31   85.9  
  54 Km. Neeraj Chaudhari 45 44 46 47 47 41 50 38 43 40 48   45 42   92.3  
  55 Km. Rashi Gupta 45 41 35 20 26 19 30 8 27 A 23   38 40   87  
  56 Km. Shalu Choudhary 42 36 41 49 44 36 34 37 49 35 40   45 44   93.1  
  57 Komal Agrawal 47 43 46 48 46 43 49 49 47 43 48   46 42   98.8  
  58 Krishan Kant 30 14 22 26 18 6 14 12 31 2 33   22 21   98  
  59 Kuldeep Birla 37 34 38 37 39 29 39 34 43 44 48   44 31   99.2  
  60 Lakhan Lal 47 32 25 42 38 30 43 23 44 4 37   44 35   99.6  
  61 Lalit Kumar 35 38 41 48 30 24 32 5 35 18 13   27 31   99.6  
  62 Laxman Singh 32 33 26 48 41 16 43 37 36 44 48   32 31   98  
  63 Lokesh Kumar 42 32 38 47 26 39 37 41 40 43 50   43 44   99.2  
  64 Lokesh Kumar 23 36 34 46 43 24 35 24 12 31 26   33 26   99.2  
  65 Love Kumar Tiwari 31 28 42 47 27 21 36 31 38 18 35   42 41   96.1  
  66 Lovekesh Chaudhary 24 34 A 48 42 A 32 15 10 19 A   31 A   78.7  
  67 Madan Gopal 32 39 46 37 41 40 39 20 33 35 48   29 29   97.3  
  68 Madan Mohan Singh 40 41 45 49 28 21 35 22 20 4 6   43 48   91.6  
  69 Mahesh Kumar 36 34 31 46 13 20 31 5 30 28 31   38 45   97.3  
  70 Manali Agrawal 46 42 45 47 43 43 39 38 35 39 47   39 34   92.7  
  71 Manish Pratap Gautam 38 38 36 48 27 33 26 3 20 13 22   36 36   95  
  72 Manisha Khurana A 41 44 48 47 47 37 40 45 34 31   42 42   79  
  73 Manoj Kumar 4 12 23 34 A 5 A 1 0 5 9   A 20   92  
  74 Megha Varshney 43 42 40 44 28 34 43 28 29 36 47   38 41   92  
  75 Ms. Sheetal Kumari 41 40 43 44 16 41 38 30 40 30 42   28 34   98  
  76 Mukesh Kumar 28 28 39 48 40 36 34 21 37 9 10   34 26   95.1  
  77 Nakul Dev Sharma 43 42 43 47 45 44 44 29 30 42 50   44 41   97.5  
  78 Naresh Kumar 23 6 13 31 10 2 8 12 26 25 39   22 24   97.5  
  79 Naresh Kumar 28 34 28 46 19 22 25 3 21 20 29   33 22   100  
  80 Neetu Kumari 45 44 42 49 49 49 46 48 50 43 50   47 44   100  
  81 Neha Saxena 45 44 45 49 48 48 50 43 43 39 50   44 46   96.8  
  82 Nikhil Gupta 25 31 41 46 24 23 41 18 27 33 50   37 35   96.8  
  83 Nirbhay Singh A A A A A A A A A A A   A A   17.1  
  84 Nishant Puri 45 42 46 48 46 39 43 43 49 33 50   46 43   100  
  85 Nitin Gupta 43 40 39 49 34 30 35 27 38 37 49   44 33   99.3  
  86 Pardeep Arya 39 33 31 45 41 34 35 15 37 42 48   45 35   98.9  
  87 Pavan Kumar Agrawal 26 20 31 42 22 16 32 12 29 27 28   28 27   98.6  
  88 Pavan Kumar Sharma A 30 41 48 42 37 47 30 33 46 50   36 38   93.3  
  89 Prabal  Pratap Singh 41 40 36 47 44 16 22 29 33 20 41   35 31   92.3  
  90 Prabhat Chauhan 36 33 46 47 20 26 13 35 36 20 21   40 39   92.3  
  91 Praghya Tikkha 45 43 45 49 44 44 46 14 37 33 39   39 39   95.4  
  92 Pramod Kumar 27 32 39 44 41 25 38 38 35 44 A   31 38   80.7  
  93 Prashant Kumar 42 35 41 48 44 37 47 41 27 44 43   42 37   96.5  
  94 Prateek Bansal 41 39 41 47 41 42 34 39 43 39 45   41 33   97.9  
  95 Rahul Gautam 44 35 35 48 41 33 47 34 32 32 50   43 42   98.6  
  96 Rahul Singh 27 29 37 39 38 39 33 32 38 38 47   40 31   83.5  
  97 Rajiv Lochan Sharma 35 26 36 40 37 34 28 17 41 20 19   41 42   84.6  
  98 Rakesh Kumar Chaudhary 22 28 40 37 28 29 29 14 27 18 6   38 36   95.8  
  99 Ram  Kumar 32 38 32 48 23 24 46 20 21 29 47   42 42   100  
  100 Ravendra Singh 36 36 45 43 16 29 43 7 26 21 20   42 37   98.2