GLA  
  Institute of Professional Studies  
  Students Status upto 31.10.2008  
                                                                          BCA I Semester                                                           Section - A  
  S. No.  Student Name FOC PROG 'C' DE-I MATHS OWC Attendance %  
  T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3  
  1 Ajay Kumar Joshi 35 38 33 40 47 26 25 22 31 15 2   20 21   95.9  
  2 Ajay Yadav 27 25 35 40 31 25 44 A A A 31   A 39   65.6  
  3 Ajeet Singh 29 36 47 48 46 24 43 25 50 43 40   40 34   99.6  
  4 Ajeet Singh 28 45 41 40 46 40 38 43 28 30 42   39 39   98.1  
  5 Amit Kumar 37 41 39 44 47 24 34 37 38 42 40   42 39   99.6  
  6 Anjali Agrawal 47 47 50 48 48 43 50 47 38 45 47   48 48   92.9  
  7 Ankur Sharda 42 47 46 45 44 38 47 37 26 45 43   47 47   90  
  8 Anuj Garg 39 26 30 45 28 38 43 26 24 25 29   44 40   91.8  
  9 Anuj Kumar 45 46 38 49 48 38 31 20 20 7 15   41 33   93.3  
  10 Arpit Chaurasia 29 45 43 41 48 35 48 43 37 50 45   44 41   94.8  
  11 Ashish Kumar Gupta 39 41 30 35 35 31 41 40 41 41 50   42 42   91.4  
  12 Ashok Kumar 11 11 12 30 25 0 20 3 15 7 11   37 28   93.3  
  13 Babit Kumar Sharma 35 45 30 41 47 24 45 41 41 41 50   42 32   95.5  
  14 Babu Lal 30 22 26 38 14 27 35 28 34 38 46   34 31   94.4  
  15 Bantu 45 34 36 47 44 27 38 45 43 24 42   38 41   99.2  
  16 Bhanu Pratap Sharma 24 20 29 38 36 27 44 22 22 20 25   23 36   98.8  
  17 Bhuvnesh Gautam 29 21 34 39 37 23 35 25 27 27 29   29 33   96.3  
  18 Brajesh Kumar 39 46 40 40 46 37 45 48 37 40 38   33 39   99.2  
  19 Braj Pratap Singh 35 45 34 48 48 33 44 37 37 28 45   42 43   99.6  
  20 Chandra Vir Singh 39 45 49 49 48 38 47 31 42 35 40   44 45   97.4  
  21 Charul Arora 46 47 46 49 48 46 45 42 46 37 45   48 49   92.2  
  22 Chetan  Swaroop 34 46 43 48 48 37 43 43 40 48 45   39 44   98.8  
  23 Deepak Kumar Pundir 44 44 26 48 43 31 32 32 43 33 25   37 40   95.5  
  24 Deepika Rathi 45 47 46 48 44 38 42 35 43 32 31   44 43   99.2  
  25 Devendra Kumar 39 41 38 48 41 20 30 22 40 22 22   37 31   93.7  
  26 Gajendr Singh 17 16 A 27 40 9 25 20 20 6 13   20 18   97.7  
  27 Gaurav Bharadwaj 24 28 34 41 34 13 24 15 24 13 38   35 31   90.4  
  28 Gaurav Singh 33 44 41 48 26 26 34 40 A 32 44   40 37   88.5  
  29 Gaurav Varshney 26 32 34 47 46 30 38 33 35 44 36   34 29   96.6  
  30 Ghanshyam Singh 26 20 20 46 20 A 24 3 14 A 0   32 25   85.9  
  31 Girish  Paliwal 33 43 34 33 44 24 20 20 15 2 0   40 34   90  
  32 Harish Agarwal B 45 43 48 48 49 32 46 40 50 39 33   23 31   99.6  
  33 Hemant Kumar Sharma A A A 18 A A 23 A A 2 A   A A   40.2  
  34 Hitendra Kumar 45 46 42 48 48 40 35 48 46 39 38   32 29   99.6  
  35 Ishu Singhal 37 40 31 47 44 33 44 35 27 37 8   38 36   91.5  
  36 Iti Bharadwaj 34 43 49 48 48 45 46 50 49 40 50   42 42   99.2  
  37 Janak Singh Beniwal 32 24 21 47 32 20 22 5 25 35 31   26 33   95.5  
  38 Jatin Varshney 42 40 42 44 28 37 24 20 43 41 40   42 44   85.6  
  39 Jaypal 21 21 A 47 17 A 27 30 A A 26   26 A   66.4  
  40 Jitender Singh 35 38 46 39 45 29 43 25 35 25 40   31 25   97.4  
  41 Jitendra Kumar 38 35 32 38 42 21 35 34 42 29 50   39 34   92.2  
  42 Kailash Chand A A A A A A A A A A A   A A   9.96  
  43 Kapil Agrawal 35 36 34 45 46 17 42 42 36 39 41   38 34   99.6  
  44 Kasim  Usmani 46 46 43 49 47 26 40 14 35 41 49   34 36   91.5  
  45 Kaushal Kisor A 43 46 47 38 A 41 32 33 39 39   26 28   93.3  
  46 Keshav Dev 18 9 20 29 10 3 14 20 25 16 23   22 23   99.2  
  47 Kishore Kunal 41 44 34 45 33 27 27 32 27 20 8   30 30   95.5  
  48 Km. Anshu Dubey 43 46 45 48 28 36 22 30 26 39 26   34 40   96.3  
  49 Km. Arti Agrawal 39 30 43 46 44 24 36 20 30 35 32   40 32   99.6  
  50 Km. Divya Garg 46 46 49 36 45 41 45 43 41 47 50   44 42   97