GLA  
  Institute of Professional Studies  
  Students Status upto 31.10.2008  
                                                                    BBA I Semester                                                Section - A  
  S. No.  Student Name BO BC BE QA FA     OM Attendance %  
  T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3 T1 T2 T3  
  1 Abhishek Agrawal 12 20 29 28 14   18 30   13 14   26 27   18 8   94.4  
  2 Abhishek Chaturvedi A 18 14 15 4   5 13   A 13   18 A   18 A   88.1  
  3 Abhishek Verma 12 24 17 26 13   22 21   27 27   27 19   23 A   83  
  4 Aditi 27 33 23 44 19   31 40   23 36   24 17   30 A   94.4  
  5 Amit Kumar Agrawal 19 15 15 24 11   4 26   40 43   38 30   34 32   95.2  
  6 Amit Kumar Sharma 21 20 24 34 17   15 26   21 19   31 28   31 35   88.5  
  7 Ankit Agrawal 24 33 33 34 0   33 33   25 35   32 37   33 41   97.7  
  8 Ankit Saini 13 7 8 A 5   17 5   12 12   3 25   18 20   83.7  
  9 Ankita Agrawal 29 24 31 35 13   42 26   30 43   38 38   32 25   91.5  
  10 Ankita Sharma 20 18 33 29 20   18 38   26 29   37 18   31 A   90.7  
  11 Anshu Maheshwari 18 23 18 6 21   21 26   40 22   26 17   30 28   97.7  
  12 Anup Bishwas 12 11 11 25 4   0 8   8 1   17 7   A A   90  
  13 Arpit Maheshwari 23 17 18 26 20   28 23   24 18   37 32   35 31   88.9  
  14 Arti Trivedi 18 18 7 24 14   3 A   27 25   4 0   17 17   77.8  
  15 Ashish Jaggi 35 27 28 41 20   32 37   42 37   42 33   31 36   94  
  16 Avnish Kumar 26 24 28 32 11   26 A   17 5   2 10   28 23   77.4  
  17 Bhagyashree Sharma 33 18 28 39 A   31 24   28 33   39 21   29 41   86.3  
  18 Bhatia Jishan 19 27 22 32 13   30 31   47 44   40 20   29 31   85.9  
  19 Chandni Gautam 35 34 34 46 34   40 44   49 49   39 32   35 38   94.8  
  20 Chandra Shekhar 33 34 37 42 7   40 46   36 15   38 29   33 36   80.8  
  21 Chandrashekhar 39 A 46 44 37   43 A   28 15   45 23   40 47   91.5  
  22 Chandrashekhar Singh 11 25 28 29 18   44 38   30 36   30 17   41 43   95.2  
  23 Daya Shanker 19 26 17 35 18   22 40   10 21   33 2   29 33   93.7  
  24 Deepak Agrawal 24 18 27 22 11   25 27   23 32   31 17   21 28   96.3  
  25 Deepak Goyal 15 11 9 18 6   7 15   16 3   17 17   28 27   91.8  
  26 Deepanshi Saxena 29 27 33 41 26   37 26   47 33   32 19   43 A   89.2  
  27 Deepika 20 23 19 36 15   34 23   35 15   32 18   29 45   92.9  
  28 Deepika Arora 37 43 46 41 41   45 48   37 36   50 28   40 44   92.6  
  29 Devendra Chaudary 20 21 13 36 22   35 28   45 36   31 22   36 27   94.4  
  30 Dharmender Sin Sinwar 29 24 31 34 A   27 20   A A   23 21   32 A   85.9  
  31 Dharrmendra Patel 26 29 19 36 18   22 42   41 23   37 30   30 39   86.3  
  33 Disha Sharma 23 28 26 33 A   27 35   34 44   35 22   37 36   84.8  
  34 Divya Agrawal 39 32 41 49 35   46 45   49 48   50 50   43 46   91.5  
  35 Divya Varshney 36 41 45 37 39   48 48   36 30   41 47   42 46   92.6  
  36 Ekta Tyagi 26 41 33 35 30   30 43   46 20   30 0   31 45   83  
  37 Farhaz Baig 25 20 22 47 10   45 38   46 20   32 30   36 43   97.4  
  38 Gajendra Singh 21 25 27 29 11   45 39   46 33   32 45   26 38   98.8  
  39 Gaurav Sharma 20 32 20 30 19   35 41   31 32   35 31   42 36   98.1  
  40 Gautam Bajaj 20 33 40 43 10   29 35   20 26   29 25   37 40   92.2  
  41 Geeta Chaudhary 33 30 30 25 23   17 35   13 29   32 24   27 A   77.4  
  42 Gopal Agrawal 27 30 20 46 16   38 42   38 24   45 38   44 A   84.5  
  43 Hariballabh Upadhyaya 24 21 24 39 15   26 37   38 35   A 40   33 31   97.4  
  44 Harish Kumar Jain 20 24 26 37 10   32 35   35 25   30 20   36 34   98.1  
  45 Harvansh Singh 18 24 25 24 14   22 38   42 37   47 22   29 36   95.2  
  46 Himanshu Matta 39 42 40 46 27   43 44   33 A   38 32   42 43   91.1  
  47 Honey Kalra 30 34 35 38 24   33 38   46 44   50 50   43 40   94  
  48 Indrika Chaudhary 35 47 44 50 37   45 43   50 37   38 17   39 44   96.3  
  49 Jaikant Tiwari 28 27 41 38 17   44 29   41 21   47 32   37 40   98.8  
  50 Jain Shivam 30 32 34 44 29   46 42   45 32   44 50   43 32   97  
  51 Jeet Ram A A 3 1 0   A A   9 A   0 4   4 A   76.3  
  52 Kanhaiya Singhal 40 24 14 36 1   17 49   A A   46 4   6 A   84.8